

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 15:20 DATE: 14 December 2008 ,Time of next update: 15:30 | |||
| Current Weather | Dry | Current Temperature | 3.6°C (38.5°F), Apparent temp 2.4°C |
| Maximum Temperature (since midnight) | 8.7°C at: 00:58 | Minimum Temperature (since midnight) | 3.6°C at: 15:15 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 3.6°C | Maximum Gust (last hour) | 0.0 m/s at: 15:00 |
| Maximum Gust (since midnight) | 24.0 m/s at: 00:22 | Maximum 1 minute average (since midnight) | 17.5 m/s at: 00:50 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.1 mm (0.00 in.)--- |
| Rainfall This month | 24.4 mm (0.96 in.) | Rainfall To date this year | 259.0 mm (10.20 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.1 mm/hour |
| Yesterdays rainfall | 2.6 mm | DewPoint | 1.3°C (Wet Bulb :2.7°C ) |
| Humidity | 85 %, Humidex 1.8°C | Barometer corrected to msl | 1020.6 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +14.4 hPa | Pressure change (last 6 hours) | +12.7 hPa |


Use the RELOAD facility on your browser to retrieve the latest data.